|

1214 W. 7th – Alma, NE 68920 - Sale
Barn Phone 308-928-2239 |
|
|
|
|
|
|
|
|
12/9/25 Market Highlights |
Butcher Bulls
High Grade 204.00-197.00
Medium Grade 141.00-155.00
Low Grade No Test
Butcher Cows
Fat Cows 170.50-172.50
High Grade 150.00-167.00
Medium Grade 135.00-147.00
Low Grade 127.00-130.00
Heiferetts
Head - Weight - $
1 - 1105 - $201.00
1 - 1005 - $197.50
Calves by the Head
Head - Weight - $
3Str - 288 - $1450.00
4Str - 281 - $1400.00
8Hfr - 270 - $1325.00
Bull Calves
Head - Weight - $
1 - 640 - $355.00B/OC
1 - 570 - $337.50B/OC
1 - 445 - $460.00B/OC
1 - 440 - $460.00B/OC
Steers
Head - Weight - $
24 - 866 - $346.00B/W
28 - 813 - $345.00B/OC
44 - 786 - $345.75B/W
29 - 772 - $360.00B/OC
26 - 742 - $357.75B/W
58 - 734 - $377.00B/W
73 - 729 - $377.00B/OC
31 - 706 - $367.50B/OC
15 - 681 - $383.50B/OC
19 - 661 - $380.00B/OC
35 - 648 - $401.00B/OC
20 - 627 - $406.00B/OC
49 - 624 - $427.00B/W
71 - 621 - $420.00B/W
53 - 618 - $432.00B/OC
16 - 584 - $435.00B/OC
4 - 582 - $436.00B/OC
6 - 582 - $440.00B/OC
17 - 561 - $446.50B/W
19 - 551 - $451.00B/OC
25 - 533 - $449.00B/W
13 - 532 - $463.00B/OC
15 - 526 - $450.00B/OC
3 - 518 - $455.00B/OC
4 - 492 - $467.50B/OC
13 - 486 - $475.00B/OC
5 - 481 - $484.00B/W
6 - 468 - $486.00B/OC
13 - 461 - $487.50Mix/OC
14 - 450 - $496.00B/OC
4 - 420 - $515.00B/OC
4 - 406 - $537.50B/OC
10 - 375 - $562.50B/OC
7 - 350 - $567.50B/OC
3 - 340 - $570.00B/OC
Heifers
Head - Weight - $
2 - 962 - $261.00B/W
1 - 840 - $295.00R/W
10 - 818 - $305.00B/W
26 - 712 - $343.00B/OC
23 - 621 - $367.00B/OC
92 - 613 - $404.00B/OC
10 - 609 - $352.50B/OC
28 - 606 - $366.00B/OC
32 - 604 - $375.00B/OC
41 - 583 - $384.00B/OC
21 - 550 - $400.00B/W
26 - 494 - $398.00B/W
25 - 486 - $371.00B/OC
8 - 483 - $376.00B/OC
6 - 464 - $421.00B/OC
5 - 443 - $430.00B/OC
13 - 396 - $430.00B/OC
4 - 383 - $432.00B/OC
9 - 381 - $447.00B/OC |
|
|
|
|
|
|
|
|
Barn Cell: 308-999-0355 |
|
Assistant Manager: Lantz Grauerholz 308-470-1622 |
|
Field Representatives: |
|
Matt Schultz 308-991-2338 |
Scott Herrick 308-470-0765 |
|
Dennis Breinig 308-962-6161 |
|
|
|
|
2025
Copyright Alma Livestock Auction |